| SIZE CHART(CM) | |||||
| Color | Size | S | M | L | XL |
| Pink | Shoulder | - | - | - | - |
| Bust | 62- 88 | 66- 92 | 70- 96 | 74- 100 | |
| Waist | 70 - 94 | 74 - 98 | 78 - 102 | 82 - 106 | |
| Hip | - | - | - | - | |
| Thigh | - | - | - | - | |
| Top | 15 | 16 | 17 | 18 | |
| Bottoms | 29 | 30 | 31 | 32 | |
| Cuff | - | - | - | - | |
| Bicep | - | - | - | - | |
| SIZE CHART(CM) | ||||||
| Color | Size | XS | S | M | L | XL |
| Burgundy | Shoulder | - | - | - | - | - |
| Bust | - | 62-88 | 66-96 | 70-96 | 74-100 | |
| Waist | - | 68-94 | 72-98 | 76-102 | 80-106 | |
| Hip | - | |||||
| Top | - | 15 | 16 | 17 | 18 | |
| Bottoms | - | 27.5 | 28.5 | 29.5 | 30.5 | |
| Length | - | - | - | - | - | |
| Cuff | - | - | - | - | - | |
| Bicep | - | |||||
| - | ||||||
| Color | Size | XS | S | M | L | XL |
| Blue | Shoulder | - | - | - | - | - |
| Bust | - | 62-100 | 66-104 | 70-108 | 74-112 | |
| Waist | - | 62-100 | 66-104 | 70-108 | 74-112 | |
| Hip | - | - | - | - | - | |
| Top | - | 15 | 16 | 17 | 18 | |
| Bottoms | - | 28 | 29 | 30 | 31 | |
| Length | - | - | - | - | - | |
| Cuff | - | - | - | - | - | |
| Bicep | - | |||||
| - | ||||||













